RH1 High Efficiency High Bay
201 L/W, Low Glare, UGR<22, 10% Uplight
Applications
- Retail
- Warehousing
- Manufacturing
General
- 27,537 Lumens, 136W, 201 L/W @ 80 CRI
- 125W, 150W also available
- Key Optical Distribution Features:
- Low Glare UGR<22
- 10% Uplight to illuminate ceilings
- Wide distribution to illuminate high up on vertical surfaces (walls, racks)
- 120-277 VAC
- Seven Years Warranty
- Ten Years Warranty Optional
World Wide Certifications
- UL, DLC Premium, IP65, NOM
- CE, CB, ROHS, SAA, BSMI, PSE
- UL wet listed
Control Options
- Wireless:
- Synapse, Casambi
- Local Fixture Control:
- 0-10V control
- Dims to 10% then to off
Mechanical & Accessories
- 7.93 lbs / 3.60 kg
- Included Hardware:
- Safety Harness, 1.8 m / 5.9 ft
- Jack Chain + 2 x Carabiner, 2.0 m / 6.6 ft
- Ø 15.24" (387mm) x 12.01" (305mm) H
Lumen Maintenance
| Hours | ||||||
|---|---|---|---|---|---|---|
| 0 | 30,000 | 45,000 | 60,000 | 100,000 | >108,000 | |
| 100% | 95% | 93% | 90% | 84% | 70% | |
Electrical
- VS: 120-277 VAC, 50-60Hz
- <1% Flicker
- PF > 0.9, THD<20%
- Surge: 6 kV (L-N), 6kV (L-G, N-G)
- 1.8 m / 6.0 ft Power Cable
| Amps @ Line Voltage (VAC) | |||||
|---|---|---|---|---|---|
| 120V | 220V | 240V | 277V | ||
| 125W | 1.04A | 0.57A | 0.52A | 0.45A | |
| 136W | 1.13A | 0.62A | 0.57A | 0.49A | |
| 150W | 1.25A | 0.68A | 0.63A | 0.54A | |
| CRI | Power | 4000K | 5000K |
|---|---|---|---|
| 80 | 125W |
20,119 |
20,119 |
| 136W |
27,537 |
27,537 |
|
| 150W |
29,592 |
29,592 |
| P/N | Base | Power | CRI | CCT | Lumens | Termination | Control Module | IES
|
Spec | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | FIX | 136W | 80 | 4000K | 27,537 | NEMA L715 Plug | 3 Pin Connector |
|
|||||
| | FIX | 136W | 80 | 4000K | 27,537 | NEMA L715 Plug | Synapse |
|
|||||
| | FIX | 136W | 80 | 5000K | 27,537 | NEMA L715 Plug | 3 Pin Connector |
|
|||||
| | FIX | 136W | 80 | 5000K | 27,537 | NEMA L715 Plug | Synapse |
|
|||||
| | FIX | 136W | 80 | 4000K | 27,537 | Bare wire | Casambi |
|
|||||
| | FIX | 125W | 80 | 4000K | 25,191 | Bare wire | None |
|
|||||
| | FIX | 125W | 80 | 4000K | 25,191 | Bare wire | 3 Pin Connector |
|
|||||
| | FIX | 125W | 80 | 4000K | 25,191 | Bare wire | Synapse |
|
|||||
| | FIX | 125W | 80 | 4000K | 25,191 | Bare wire | Casambi |
|
|||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||
| | |||||||||||||




